Daftar 100 Universitas terbaik Asia berdasarkan hasil analisis statistik dari QS Quacquarelli Symonds.
Rank | Universitas/Institut | Negara |
1 | University of HONG KONG | Hong Kong |
2 | The CHINESE University of Hong Kong | Hong Kong |
3 | University of TOKYO | Japan |
4 | HONG KONG University of Science and Tech… | Hong Kong |
5 | KYOTO University | Japan |
6 | OSAKA University | Japan |
7 | KAIST – Korea Advanced Institute of Scie… | Korea, South |
8 | SEOUL National University | Korea, South |
9 | TOKYO Institute of Technology | Japan |
10= | National University of Singapore (NUS) | Singapore |
10= | PEKING University | China |
12 | NAGOYA University | Japan |
13 | TOHOKU University | Japan |
14 | Nanyang Technological University (NTU) | Singapore |
15= | KYUSHU University | Japan |
15= | TSINGHUA University | China |
17 | Pohang University of Science and Technol... | Korea, South |
18 | CITY University of Hong Kong | Hong Kong |
19 | University of TSUKUBA | Japan |
20= | HOKKAIDO University | Japan |
20= | KEIO University | Japan |
22 | National TAIWAN University | Taiwan |
23 | KOBE University | Japan |
24 | University of Science and Technology of … | China |
25 | YONSEI University | Korea, South |
26 | FUDAN University | China |
27 | NANJING University | China |
28 | HIROSHIMA University | Japan |
29 | SHANGHAI JIAO TONG University | China |
30= | Indian Institute of Technology Bombay (I… | India |
30= | MAHIDOL University | Thailand |
32 | ZHEJIANG University | China |
33 | KOREA University | Korea, South |
34 | Indian Institute of Technology Kanpur (I… | India |
35 | CHULALONGKORN University | Thailand |
36 | Indian Institute of Technology Delhi (II… | India |
37 | WASEDA University | Japan |
38 | The HONG KONG Polytechnic University | Hong Kong |
39 | Universiti Malaya (UM) | Malaysia |
40 | National TSING HUA University | Taiwan |
41 | CHIBA University | Japan |
42 | EWHA WOMANS University | Korea, South |
43 | National CHENG KUNG University | Taiwan |
44 | SUNGKYUNKWAN University | Korea, South |
45 | NAGASAKI University | Japan |
46 | HANYANG University | Korea, South |
47 | National YANG MING University | Taiwan |
48 | TOKYO Metropolitan University | Japan |
49 | Indian Institute of Technology Madras (I… | India |
50 | Universitas INDONESIA | Indonesia |
51 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
52 | SHOWA University | Japan |
53 | KUMAMOTO University | Japan |
54 | YOKOHAMA NATIONAL University | Japan |
55 | YOKOHAMA CITY University | Japan |
56 | OKAYAMA University | Japan |
57 | KYUNG HEE University | Korea, South |
58 | PUSAN National University | Korea, South |
59 | GIFU University | Japan |
60 | University of DELHI | India |
61 | SOGANG University | Korea, South |
62 | KANAZAWA University | Japan |
63= | Indian Institute of Technology Roorkee (… | India |
63= | OSAKA CITY University | Japan |
63= | Universitas GADJAH MADA | Indonesia |
63= | University of the PHILIPPINES | Philippines |
67 | TOKYO University of Science (TUS) | Japan |
68 | GUNMA University | Japan |
69 | Universiti Sains Malaysia (USM) | Malaysia |
70 | TIANJIN University | China |
71 | National SUN YAT-SEN University | Taiwan |
72 | National TAIWAN University of Science an… | Taiwan |
73 | Hong Kong BAPTIST University | Hong Kong |
74 | National CHIAO TUNG University | Taiwan |
75 | XI’AN JIAOTONG University | China |
76 | DE LA SALLE University | Philippines |
77 | National CENTRAL University | Taiwan |
78 | NIIGATA University | Japan |
79 | OCHANOMIZU University | Japan |
80 | BANDUNG Institute of Technology (ITB) | Indonesia |
81 | CHIANG MAI University | Thailand |
82 | KYUNGPOOK National University | Korea, South |
83 | Universiti Teknologi Malaysia (UTM) | Malaysia |
84 | Ateneo de MANILA University | Philippines |
85 | THAMMASAT University | Thailand |
86 | TOKAI University | Japan |
87 | MIE University | Japan |
88 | CHONNAM National University | Korea, South |
89 | KAGOSHIMA University | Japan |
90 | Universiti Putra Malaysia (UPM) | Malaysia |
91 | CHANG GUNG University | Taiwan |
92 | INHA University | Korea, South |
93 | TOKYO University of Agriculture and Tech… | Japan |
94 | TONGJI University | China |
95 | SOUTHEAST University | China |
96 | HITOTSUBASHI University | Japan |
97 | CHONBUK National University | Korea, South |
98 | AJOU University | Korea, South |
99 | CHUNGNAM National University | Korea, South |
100 | University of PUNE | India |
Asia = dalam hal ini hanya mencakup Asia Timur, Asia Selatan dan Asia Tenggara. Tidak termasuk Timur Tengah.
0 comments:
Post a Comment